Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | George Leversuch South Herts (-2) | 69 | 72 | 141 | -1 | |
2nd | Edward Dimambro The Gog Magog (-5) | 74 | 69 | 143 | +1 | |
3rd | Dominic Clemons The Gog Magog (-4) | 71 | 72 | 143 | +1 | |
4th | George Castle Northamptonshire County (1) | 70 | 74 | 144 | +2 | |
5th | George Williams The Melbourne Club Golf Club (-4) | 71 | 74 | 145 | +3 | |
6th | Simon Irwin Verulam Golf Club (1) | 73 | 73 | 146 | +4 | |
7th | Nicholas Martin South Herts (-1) | 73 | 75 | 148 | +6 | |
8th | Neil Cowie Girton Golf Club (2) | 73 | 75 | 148 | +6 | |
9th | Bevan Murray Verulam Golf Club (2) | 75 | 74 | 149 | +7 | |
10th | Steve Jarvis The Gog Magog (-1) | 72 | 77 | 149 | +7 | |
11th | George Ackerman (-3) | 74 | 76 | 150 | +8 | |
12th | Al Mcculloch (0) | 78 | 74 | 152 | +10 | |
13th | Matthew Lockwood Moor Park Golf Club (-2) | 74 | 78 | 152 | +10 | |
14th | Rio Saigal Moor Park Golf Club (0) | 75 | 78 | 153 | +11 | |
15th | Warren Clarke (-1) | 77 | 77 | 154 | +12 | |
16th | Liam Slade South Herts (1) | 79 | 76 | 155 | +13 | |
17th | Jack Kenyon Girton Golf Club (2) | 77 | 79 | 156 | +14 | |
18th | Mitchell Buxton (0) | 85 | 73 | 158 | +16 | |
19th | Tim Smart (4) | 80 | 79 | 159 | +17 | |
20th | Simon Gerard-Jones Verulam Golf Club (7) | 83 | 77 | 160 | +18 | |
21st | DANIAL NAQVI Canterbury Golf Club (5) | 78 | 83 | 161 | +19 | |
22nd | Kezaia Dimosi Wentworth Golf Club (1) | 83 | 80 | 163 | +21 | |
23rd | Peter Dean Girton Golf Club (3) | 81 | 84 | 165 | +23 | |
24th | Emmanuel Madekufamba Canterbury Golf Club (6) | 84 | 90 | 174 | +32 |
Page will refresh results automatically for one hour